| 1 | Seaman Cumming in the Park | 56 |
| 2 | 2,000 Pounds of Stampeding Revenge | 55 |
| 3 | University of Inwood Pagan Orgy Party | 54 |
| The Red Shoes | 53 | |
| The BroadDykes | 49 | |
| Trivialis | 49 | |
| Consistently Mediocre | 47 | |
| The Triumphant Return of Ron Mexico | 47 | |
| I Haven't Pooped in 48 Hours | 46 | |
| Pterodactyl Stew | 45 | |
| Are You There God? It's Me Jesus | 42 | |
| Woman and Husband | 42 | |
| Philliz | 37 | |
| Team Ratchet | 37 | |
| Deuce X Maguina | 33 | |
| Austria | 32 | |
| Meg² | 23 |
How much is a hint worth to you? Would you be willing to look at something so horrifying that you'll never be able to forget the feeling of disgust you experienced when you first saw it?
Here's something to look at if you really, really want a hint.
Just two friendly PSAs for all the Arrested Development fans and Indian Road Café Pub Quiz fans out there. Firstly, Arrested Development will be making its triumphant return on May 26th. Secondly, OJ the Imposter will be making his triumphant return on May 29th. They will both be replete with running gags, inside jokes, and bananas.
Speaking of bananas, here's an educational video from 1935 all about bananas. I think they produced this one right after producing a video about hallucinogenic drugs. It starts to get really fun at about 8 minutes in.
Ok, we've ditched the casual readers. Now, if anyone is interested in joining what may be too large a group of people at La Casa del Malvado Señor Phil on the afternoon of May 26th to watch some Arrested Development episodes, please contact IndianRoadCafePubQuiz@gmail.com for details.
Wow! What an amazing night at the Indian Road Café Pub Quiz on Wednesday! This one had all the ingredients that go into mixing up a tasty, tasty pub quiz.
- There was a ridiculously packed house.
- Our beer sponsor brought lots of free beer, posters, tank tops, and stickers.
- A young child rocked the mic with her meowing skills and emceed a beer-chugging competition.
- It was Danielle's birthday.
- Lots of teams got lots of answers right.
- So, lots of teams chugged lots of beer.
- A world record was set
... in beard-penciling.
Oh, we also had 2,000 Pounds of Stampeding Revenge win yet another night. Other teams, it's time to step it up! Next week I expect some shuffling of the standings. Don't you guys know that Other Jordan is coming back soon. Do you want him to get mad at us for how we're managing his quiz?
| 1 | 2,000 Pounds of Stampeding Revenge | 56 |
| 2 | C-Town Casualties | 52 |
| Consistently Mediocre | 52 | |
| Organic Vegan Girl-on-Girl Sandwich | 52 | |
| 3 | The Red Shoes | 51 |
| University of Inwood Pagan Orgy Party | 50 | |
| Trivialis | 48 | |
| IDK542 | 46 | |
| Team Chicken | 46 | |
| The Manifesto | 42 | |
| Seaman Cumming in the Park | 39 | |
| Woman and Husband | 38 | |
| I Haven't Pooped in 48 Hours | 37 | |
| $1 Muffs | 35 | |
| Spring Wickets | 32 |
Did you know that Olean, New York was once known as Little Chicago after Alphonse Capone tried to do some business there?
I wonder if he ever tried to do business in towns north of the border.
Last night in an unforeseen twist, Consistently Mediocre divided their forces and formed the Consistently Mediocre But Better team. We all wondered to ourselves, who will win this battle of mediocrity? What would it mean if the "But Better" faction scored less points? Would that make them more mediocre, and therefore "better"?
I forget what I was going to say, but ultimately The Red Shoes held onto their formidable halftime lead and ended up back in the winner's circle. There are lots of high scores already just two weeks into this five week month. Tune in next week for... something.
| 1 | The Red Shoes | 57 |
| 2 | Seaman Cumming in the Park | 55 |
| 3 | 2,000 Pounds of Stampeding Revenge | 54 |
| Trivialis | 52 | |
| University of Inwood Pagan Orgy Party | 47 | |
| Consistently Mediocre | 46 | |
| Consistently Mediocre But Better | 45 | |
| Are You There God? It's Me Jesus | 43 | |
| Woman and Husband | 42 | |
| Beans and Ricin | 41 | |
| Boogs | 34 |
Top-center from September 26, 1969 to March 8, 1974.
Last night's Queens Day celebration was fantastic. Our mugs were overflowing with Dutch beer, and the entire café had an orange glow to it. Maybe it was the orange t-shirts. Maybe it was the orange foam crowns. The beads? Maybe. But it certainly wasn't all that bizarre Dutch wood. We're still not sure what those blocks of wood are for, but if anyone figures it out we'd love to hear.
Dr. Jordan and I thought about going dutch and letting you, the audience, write questions while we sat around drinking and scratching our heads. That would have been a nice break. Sometimes writing all these questions is hard work. But, then we realized we could just write a bunch of half-assed questions about the Dutch and still avoid doing any real work.
Speaking of half-assed questions... Am I getting senile or isn't Flight of the Conchords required viewing in the IRCPQ curriculum? For those of you who are unfamiliar with "business socks", I give you FotC.
And, now you know why they call them business socks. This stuff is very important, guys. So is recycling.
The scores at the beginning of the night were a little soft, but by the end we had some pretty solid numbers posted. At the top of the list was 2,000 Pounds of Stampeding Revenge.
| Team Name | 05/01 | 05/08 | 05/15 | 05/22 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,000 Pounds of Stampeding Revenge | 55 | 54 | 56 | 55 | 220 | ||
| 2 | The Red Shoes | 50 | 57 | 51 | 53 | 211 | ||
| 3 | Seaman Cumming in the Park | 52 | 55 | 39 | 56 | 202 | ||
| Consistently Mediocre | 50 | 46 | 52 | 47 | 195 | |||
| University of Inwood Pagan Orgy Party | 44 | 47 | 50 | 54 | 195 | |||
| Trivialis | 45 | 52 | 48 | 49 | 194 | |||
| Woman and Husband | 39 | 42 | 38 | 42 | 161 | |||
| Organic Vegan Girl-on-Girl Sandwich | 53 | 52 | 105 | |||||
| full standings... | ||||||||
| Team Name | 04/03 | 04/10 | 04/17 | 04/24 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaman Cumming Round the Mountain | 39.5 | 53 | 52 | 54.5 | 199 | ||
| Team Name | 03/06 | 03/13 | 03/20 | 03/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | That's What Grandma Said at the Orgy | 49 | 59.5 | 50 | 53 | 211.5 | ||
| Team Name | 02/06 | 02/13 | 02/20 | 02/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood... | 51 | 51 | 57.5 | 46 | 205.5 | ||
| Team Name | 01/02 | 01/09 | 01/16 | 01/23 | 01/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood | 55 | 48 | 52 | 55 | 53 | 263 | ||
| Team Name | 12/05 | 12/12 | 12/19 | 12/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaman Clause is Cumming to Town | 55 | 49.5 | 41 | 42 | 187.5 | ||
| Team Name | 11/07 | 11/14 | 11/21 | 11/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Hypno-Toads | 58 | 52 | 51 | 48 | 209 | ||
| Team Name | 10/03 | 10/10 | 10/17 | 10/24 | 10/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Red Shoes | 46.5 | 47 | 51 | 50 | 52 | 246.5 | ||
| Team Name | 09/05 | 09/12 | 09/19 | 09/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood Lambda Lambda Lambda Rush | 48 | 46 | 47.5 | 55 | 196.5 | ||
| Team Name | 08/29 | Total | Week | Month | |
|---|---|---|---|---|---|
| 1 | Chewbacca | 54 | 54 | ||
| Team Name | 08/01 | 08/08 | 08/15 | 08/22 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 52 | 39 | 54 | 53 | 198 | ||
| Team Name | 07/04 | 07/11 | 07/18 | 07/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 52 | 52 | 51 | 51 | 206 | ||
| Team Name | 06/06 | 06/13 | 06/20 | 06/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | IMSA | 46 | 48.5 | 57* | 53 | 204.5 | ||
| Team Name | 05/02 | 05/09 | 05/16 | 05/23 | 05/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood Agent Kate Conlin Memorial Library | 49 | 48 | 55 | 56 | 50 | 258 | ||
| Team Name | 04/04 | 04/11 | 04/18 | 04/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Inwood Nation | 54 | 50.5 | 47 | 48 | 199.5 | ||
| Team Name | 03/07 | 03/14 | 03/21 | 03/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Blockheaded Bracegirdles | 48 | 49 | 50 | 57 | 204 | ||
| Team Name | 02/01 | 02/08 | 02/15 | 02/22 | 02/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 51 | 48 | 51 | 42 | 54 | 246 | ||
| Team Name | 01/04 | 01/11 | 01/18 | 01/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Treats and Snoozin | 55 | 57 | 53 | 54.5* | 219.5 | ||
| Team Name | 12/07 | 12/14 | 12/21 | 12/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Deck the Halls With Seaman and Cumming | 56 | 43.5 | 47 | 49 | 195.5 | ||
| Team Name | 11/02 | 11/09 | 11/16 | 11/23 | 11/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seaman Cumming to Baste Your Turkey | 55 | 48 | 51 | 59 | 51.5 | 264.5 | ||
| Team Name | 10/05 | 10/12 | 10/19 | 10/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Two | 58.5 | 48 | 42.5 | 53 | 202 | ||
| Team Name | 09/07 | 09/14 | 09/21 | 09/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | IMSA | 53 | 51 | 56.5 | 49 | 209.5 | ||
| Team Name | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Augustus Trivialis | 64 | 54 | 38.5 | 48.5 | 52 | 257 | ||
| Team Name | 07/06 | 07/13 | 07/20 | 07/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Showtime Synergy | 43 | 53.5 | 53 | 51 | 200.5 | ||
| Team Name | 06/01 | 06/08 | 06/15 | 06/22 | 06/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestuous | 55 | 44 | 54 | 39.5 | 52.5 | 245 | ||
| Team Name | 05/04 | 05/11 | 05/18 | 05/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood Museum of Comparative Cryptozoology | 46 | 51 | 54* | 49 | 200 | ||
| Team Name | 04/06 | 04/13 | 04/20 | 04/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Weasel Stomping Day | 51 | 49 | 48 | 54 | 202 | ||
| Team Name | 03/02 | 03/09 | 03/16 | 03/23 | 03/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 58 | 52 | 51 | 52 | 47 | 260 | ||
| Team Name | 02/02 | 02/09 | 02/16 | 02/23 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | I Agree With Tracy Morgan | 47 | 53 | 55.5 | 49 | 204.5 | ||
| Team Name | 01/05 | 01/12 | 01/19 | 01/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Makisupa Policemen | 55 | 47 | 56 | 47.5 | 205.5 | ||
| Team Name | 12/01 | 12/08 | 12/15 | 12/22 | 12/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 50 | 54 | 54 | 50 | 45 | 253 | ||
| Team Name | 11/03 | 11/10 | 11/17 | 11/24 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Who Dat Ninja? | 48 | 50 | 52 | 50.5 | 200.5 | ||
| Team Name | 10/06 | 10/13 | 10/20 | 10/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Simpletons | 43 | 50 | 50 | 38.5 | 181.5 | ||
| Team Name | 09/01 | 09/08 | 09/15 | 09/22 | 09/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tearwater Tea | 38.5 | 50* | 48.5 | 42.5 | 44 | 223.5 | ||
| Team Name | 08/04 | 08/11 | 08/18 | 08/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Squam! | 43 | 44* | 48 | 45.5 | 180.5 | ||
| Team Name | 07/07 | 07/14 | 07/21 | 07/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Secondhand Embarrassment | 36.5 | 44 | 53 | 54 | 187.5 | ||
| Team Name | 06/02 | 06/09 | 06/16 | 06/23 | 06/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 51* | 47.5 | 45 | 45 | 43.5 | 232 | ||
| Team Name | 05/05 | 05/12 | 05/19 | 05/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Simpletons | 44.5 | 44 | 50 | 51 | 189.5 | ||

